Individual Farm Specific Nutrient Program
By working with Mainfert we ensure that your fertiliser program will be affordable, sustainable and meet current environmental regulations.
Many in the dairy sector will be playing catch up to Mainfert clients who have already reduced their nitrogen inputs by more than 50% and are already well below the 190N cap. We have worked hard to develop products and systems that deliver better environmental outcomes without any compromise on pasture performance or production results. Results also are shown in cow health and reproduction.
From our Urate range of coated nitrogen to our Mainphos range of sustainable low leaching phosphate products we have dairy nutrient requirements covered.
Experience, knowledge & skill delivers
Proven Results
Our process and approach when it comes to working with a dairy farm is to ensure that we are applying the right products, at the right quantities, at the right time, while being sustainable and meeting environmentally regulations. We have been working for over 15 years on reducing the amount of nitrogen needed but still getting quality pasture, animal health and production results.
Below is an example of a Farm Specific Nutrient Program, as well as the results of a Darfield Dairy Farm who switched to Mainfert back in 2011.
Farm Specific Nutrient Program
Example
kg/ha | N | P | K | S | SODIUM | HUMATES | MINERALS | |
---|---|---|---|---|---|---|---|---|
July/Aug Strategic Nitro (FPF) | 150 | 16 | 7 | 15 | 5 | Cu, B, Zn, Se, Co, Mo | ||
Round 1 Urate-S+XP | 95 | 25 | 5.4 | 6.3 | 7 | |||
Round 2 Urate-S+XP | 95 | 25 | 5.4 | 6.3 | 7 | |||
Capital Nutrient (if needed) | ||||||||
Round 3 Urate S + K | 100 | 25 | 13 | 6.3 | 7 | |||
Round 4 Urate-S+XP | 95 | 25 | 5.4 | 6.3 | 7 | |||
Round 5 Autumn FPF | 110 | 17 | 13 | 4 | 10 | 5 | Cu, B, Zn, Se, Co | |
Round 6 Urate-S+XP | 95 | 25 | 5.4 | 6.3 | 7 | |||
Round 7 Urate-S+XP | 95 | 25 | 5.4 | 6.3 | 7 | |||
TOTALS | 183 | 27 | 26 | 48.8 | 25 | 52 |
What you can expect from a change to this program:
- Use of nitrogen will drop by at least a third in first season, while still maintaining expected pasture production
- Noticeable improvement in density of pasture
- Significant increase in rooting depth, soil health, worm population & soil aggregation
- Cows become more content
- Better palatability and higher feed conversion
The Results
Westingdon Farm 2010-2021 | Mainfert (formerly Mainland Minerals)
Fertiliser Supplier | Year | N Applied kg/ha | P Applied kg/ha | N loss kg/ha | COWS Total | SUPPLEMENTS Imported kg/cow | PRODUCTION Total kg ms |
---|---|---|---|---|---|---|---|
Previous supplier | 09/10 | 300 | 38 | 62 | 1015 | 788 | 459852 |
Previous supplier | 10/11 | 402 | 38 | 63 | 1050 | 952 | 471563 |
Mainfert | 11/12 | 201 | 29 | 46 | 1100 | 909 | 498418 |
Mainfert | 12/13 | 241 | 29 | 47 | 1070 | 713 | 500248 |
Mainfert | 13/14 | 227 | 44 | 49 | 1295 | 576415 | |
Mainfert | 14/15 | 211 | 39 | 31 | 1120 | 892 | 550000 |
Mainfert | 16/17 | 189 | 27 | 34 | 1025 | 610 | 480000 |
Mainfert | 17/18 | 189 | 20 | 45 | 1000 | 630 | 478000 |
Mainfert | 20/21 | 130 | 31 | 44 | 1010 | 479 | 472000 |
Key program points
Farm use of nitrogen has halved since Mainfert started and still maintaining 18 – 20T p.a. pasture production.
Big improvement in density of pasture.
No more pasture pull. Prior to Mainfert program were getting 10-15% pasture pull each grazing round.
Significant increase in rooting depth, soil health, worm populations & soil aggregation.
Cows more content now. They are being fed quicker & sitting down by mid-morning. No longer chasing passing traffic
Get in touch
For more information on our specialized dairy farming approach, contact one of our Nutrient Advisors, or leave your details with us and we will be in touch soon.